Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Improve list query #140

Draft
wants to merge 30 commits into
base: master
Choose a base branch
from
Draft

Improve list query #140

wants to merge 30 commits into from

Conversation

marco6
Copy link
Collaborator

@marco6 marco6 commented Jul 22, 2024

This PR changes slightly the index to make it covering when querying for latest rows.

It also changes the List query (and all those related to the same index) so that it is possible to exploit better the properties of this updated index. While doing that, it removes a redundant query.

@marco6
Copy link
Collaborator Author

marco6 commented Jul 22, 2024

Depends on #136, #132 and #131 .

@marco6
Copy link
Collaborator Author

marco6 commented Jul 24, 2024

This PR also depends on #141

Copy link

github-actions bot commented Jul 24, 2024

Benchmark Result

goos: linux
goarch: amd64
pkg: github.com/canonical/k8s-dqlite/test
cpu: AMD EPYC 7763 64-Core Processor                
                                        │     Before      │                After                 │
                                        │     sec/op      │    sec/op      vs base               │
Compaction/sqlite-4                        18.29µ ±    6%   18.85µ ±   2%   +3.04% (p=0.017 n=7)
Compaction/dqlite-4                        38.60µ ±    5%   39.97µ ±   8%        ~ (p=0.209 n=7)
Create/sqlite/1-workers-4                  412.7µ ±    2%   415.5µ ±   3%        ~ (p=0.383 n=7)
Create/sqlite/4-workers-4                  382.8µ ±    4%   386.9µ ±   5%        ~ (p=0.383 n=7)
Create/sqlite/16-workers-4                 347.7µ ±    6%   352.7µ ±  14%        ~ (p=0.318 n=7)
Create/sqlite/64-workers-4                 353.0µ ±   10%   353.1µ ±  22%        ~ (p=0.535 n=7)
Create/sqlite/128-workers-4                414.2µ ±   20%   434.2µ ± 147%        ~ (p=0.209 n=7)
Create/dqlite/1-workers-4                  915.3µ ±    3%   905.5µ ±   9%        ~ (p=0.318 n=7)
Create/dqlite/4-workers-4                  798.2µ ±    1%   826.3µ ±   3%   +3.51% (p=0.001 n=7)
Create/dqlite/16-workers-4                 788.5µ ±    3%   839.8µ ±   3%   +6.50% (p=0.001 n=7)
Create/dqlite/64-workers-4                 797.2µ ±    1%   830.0µ ±   3%   +4.12% (p=0.002 n=7)
Create/dqlite/128-workers-4                798.2µ ±    3%   808.2µ ±   4%   +1.25% (p=0.038 n=7)
Delete/sqlite/1-workers-4                  403.1µ ±    2%   414.0µ ±   1%   +2.71% (p=0.004 n=7)
Delete/sqlite/4-workers-4                  378.6µ ±    3%   385.4µ ±   2%        ~ (p=0.097 n=7)
Delete/sqlite/16-workers-4                 353.2µ ±    7%   353.0µ ±  10%        ~ (p=0.620 n=7)
Delete/sqlite/64-workers-4                 381.6µ ± 2931%   362.3µ ±   8%        ~ (p=0.128 n=7)
Delete/sqlite/128-workers-4                540.3µ ± 2238%   450.4µ ±  73%        ~ (p=0.209 n=7)
Delete/dqlite/1-workers-4                  898.4µ ±    3%   922.9µ ±   5%   +2.73% (p=0.038 n=7)
Delete/dqlite/4-workers-4                  794.7µ ±    3%   833.6µ ±   9%   +4.89% (p=0.001 n=7)
Delete/dqlite/16-workers-4                 792.7µ ±    8%   823.2µ ±   4%   +3.86% (p=0.007 n=7)
Delete/dqlite/64-workers-4                 789.4µ ±    3%   812.9µ ±   5%        ~ (p=0.053 n=7)
Delete/dqlite/128-workers-4                795.3µ ±    1%   808.4µ ±   5%   +1.65% (p=0.026 n=7)
Get/sqlite-4                               235.6µ ±    1%   221.0µ ±   1%   -6.18% (p=0.001 n=7)
Get/dqlite-4                               353.3µ ±    0%   334.4µ ±   1%   -5.36% (p=0.001 n=7)
List/sqlite-tiny/all-4                     3.944µ ±    8%   3.708µ ±   7%   -5.98% (p=0.007 n=7)
List/sqlite-tiny/pagination-4              8.174µ ±    3%   4.864µ ±  11%  -40.49% (p=0.001 n=7)
List/sqlite-fits-in-page/all-4             7.443µ ±    6%   6.778µ ±   4%   -8.93% (p=0.001 n=7)
List/sqlite-fits-in-page/pagination-4     20.829µ ±    3%   8.018µ ±   4%  -61.51% (p=0.001 n=7)
List/sqlite-overflows-page/all-4           16.88µ ±    2%   19.38µ ±  12%  +14.82% (p=0.004 n=7)
List/sqlite-overflows-page/pagination-4    40.99µ ±    3%   16.09µ ±  13%  -60.74% (p=0.001 n=7)
List/dqlite-tiny/all-4                     2.915µ ±    4%   2.327µ ±  19%  -20.17% (p=0.001 n=7)
List/dqlite-tiny/pagination-4              6.054µ ±    2%   3.184µ ±   6%  -47.41% (p=0.001 n=7)
List/dqlite-fits-in-page/all-4             6.667µ ±    9%   7.152µ ±  16%   +7.27% (p=0.007 n=7)
List/dqlite-fits-in-page/pagination-4     16.953µ ±    2%   8.878µ ±  22%  -47.63% (p=0.001 n=7)
List/dqlite-overflows-page/all-4           21.21µ ±    9%   27.55µ ±  24%  +29.91% (p=0.017 n=7)
List/dqlite-overflows-page/pagination-4    43.75µ ±    2%   26.95µ ±   7%  -38.39% (p=0.001 n=7)
Update/sqlite/1-workers-4                  414.2µ ±    2%   406.1µ ±   1%   -1.96% (p=0.001 n=7)
Update/sqlite/4-workers-4                  383.9µ ±    2%   387.3µ ±   4%        ~ (p=0.535 n=7)
Update/sqlite/16-workers-4                 365.3µ ±    6%   358.7µ ±   3%        ~ (p=0.318 n=7)
Update/sqlite/64-workers-4                 364.5µ ±   21%   347.6µ ±  28%        ~ (p=0.097 n=7)
Update/sqlite/128-workers-4                458.1µ ±   47%   378.8µ ± 124%        ~ (p=0.165 n=7)
Update/dqlite/1-workers-4                  904.6µ ±    4%   890.9µ ±   3%        ~ (p=0.259 n=7)
Update/dqlite/4-workers-4                  797.5µ ±    2%   803.7µ ±   2%        ~ (p=0.128 n=7)
Update/dqlite/16-workers-4                 817.1µ ±    2%   794.4µ ±   2%   -2.77% (p=0.011 n=7)
Update/dqlite/64-workers-4                 814.7µ ±    4%   798.5µ ±   3%        ~ (p=0.209 n=7)
Update/dqlite/128-workers-4                868.6µ ±    9%   790.6µ ±   3%   -8.99% (p=0.004 n=7)
geomean                                    175.6µ           159.7µ          -9.08%

                                        │        Before        │                    After                     │
                                        │ page-cache-misses/op │ page-cache-misses/op  vs base                │
Compaction/sqlite-4                               0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Compaction/dqlite-4                               0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Create/sqlite/1-workers-4                         0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Create/sqlite/4-workers-4                         0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Create/sqlite/16-workers-4                        0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Create/sqlite/64-workers-4                        0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Create/sqlite/128-workers-4                       0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Create/dqlite/1-workers-4                         0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Create/dqlite/4-workers-4                         0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Create/dqlite/16-workers-4                        0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Create/dqlite/64-workers-4                        0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Create/dqlite/128-workers-4                       0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Delete/sqlite/1-workers-4                         0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Delete/sqlite/4-workers-4                         0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Delete/sqlite/16-workers-4                        0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Delete/sqlite/64-workers-4                        0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Delete/sqlite/128-workers-4                       0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Delete/dqlite/1-workers-4                         0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Delete/dqlite/4-workers-4                         0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Delete/dqlite/16-workers-4                        0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Delete/dqlite/64-workers-4                        0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Delete/dqlite/128-workers-4                       0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Get/sqlite-4                                      0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Get/dqlite-4                                      0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/sqlite-tiny/all-4                            0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/sqlite-tiny/pagination-4                     0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/sqlite-fits-in-page/all-4                    0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/sqlite-fits-in-page/pagination-4             0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/sqlite-overflows-page/all-4                  0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/sqlite-overflows-page/pagination-4           0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/dqlite-tiny/all-4                            0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/dqlite-tiny/pagination-4                     0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/dqlite-fits-in-page/all-4                    0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/dqlite-fits-in-page/pagination-4             0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/dqlite-overflows-page/all-4                  0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/dqlite-overflows-page/pagination-4           0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Update/sqlite/1-workers-4                         0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Update/sqlite/4-workers-4                         0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Update/sqlite/16-workers-4                        0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Update/sqlite/64-workers-4                        0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Update/sqlite/128-workers-4                       0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Update/dqlite/1-workers-4                         0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Update/dqlite/4-workers-4                         0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Update/dqlite/16-workers-4                        0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Update/dqlite/64-workers-4                        0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Update/dqlite/128-workers-4                       0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
geomean                                                      ²                         +0.00%               ²
¹ all samples are equal
² summaries must be >0 to compute geomean

                                        │        Before        │                    After                     │
                                        │ page-cache-spills/op │ page-cache-spills/op  vs base                │
Compaction/sqlite-4                               0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Compaction/dqlite-4                               0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Create/sqlite/1-workers-4                         0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Create/sqlite/4-workers-4                         0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Create/sqlite/16-workers-4                        0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Create/sqlite/64-workers-4                        0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Create/sqlite/128-workers-4                       0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Create/dqlite/1-workers-4                         0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Create/dqlite/4-workers-4                         0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Create/dqlite/16-workers-4                        0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Create/dqlite/64-workers-4                        0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Create/dqlite/128-workers-4                       0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Delete/sqlite/1-workers-4                         0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Delete/sqlite/4-workers-4                         0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Delete/sqlite/16-workers-4                        0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Delete/sqlite/64-workers-4                        0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Delete/sqlite/128-workers-4                       0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Delete/dqlite/1-workers-4                         0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Delete/dqlite/4-workers-4                         0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Delete/dqlite/16-workers-4                        0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Delete/dqlite/64-workers-4                        0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Delete/dqlite/128-workers-4                       0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Get/sqlite-4                                      0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Get/dqlite-4                                      0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/sqlite-tiny/all-4                            0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/sqlite-tiny/pagination-4                     0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/sqlite-fits-in-page/all-4                    0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/sqlite-fits-in-page/pagination-4             0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/sqlite-overflows-page/all-4                  0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/sqlite-overflows-page/pagination-4           0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/dqlite-tiny/all-4                            0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/dqlite-tiny/pagination-4                     0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/dqlite-fits-in-page/all-4                    0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/dqlite-fits-in-page/pagination-4             0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/dqlite-overflows-page/all-4                  0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/dqlite-overflows-page/pagination-4           0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Update/sqlite/1-workers-4                         0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Update/sqlite/4-workers-4                         0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Update/sqlite/16-workers-4                        0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Update/sqlite/64-workers-4                        0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Update/sqlite/128-workers-4                       0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Update/dqlite/1-workers-4                         0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Update/dqlite/4-workers-4                         0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Update/dqlite/16-workers-4                        0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Update/dqlite/64-workers-4                        0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
Update/dqlite/128-workers-4                       0.000 ± 0%               0.000 ± 0%       ~ (p=1.000 n=7) ¹
geomean                                                      ²                         +0.00%               ²
¹ all samples are equal
² summaries must be >0 to compute geomean

                                        │    Before     │                After                 │
                                        │ page-reads/op │ page-reads/op  vs base               │
Compaction/sqlite-4                         12.26 ±  1%     12.24 ±  1%        ~ (p=0.831 n=7)
Compaction/dqlite-4                         12.21 ±  1%     12.21 ±  1%        ~ (p=0.900 n=7)
Create/sqlite/1-workers-4                   13.98 ±  0%     13.99 ±  0%        ~ (p=0.160 n=7)
Create/sqlite/4-workers-4                   12.31 ±  4%     12.14 ±  3%        ~ (p=0.165 n=7)
Create/sqlite/16-workers-4                  9.989 ±  8%    10.080 ±  5%        ~ (p=0.477 n=7)
Create/sqlite/64-workers-4                  8.455 ±  3%     8.442 ±  5%        ~ (p=0.780 n=7)
Create/sqlite/128-workers-4                 7.921 ±  5%     8.009 ±  5%        ~ (p=1.000 n=7)
Create/dqlite/1-workers-4                   13.64 ±  1%     13.74 ±  1%        ~ (p=0.154 n=7)
Create/dqlite/4-workers-4                   11.08 ±  1%     11.20 ±  1%   +1.08% (p=0.001 n=7)
Create/dqlite/16-workers-4                  11.10 ±  0%     11.21 ±  1%   +0.99% (p=0.001 n=7)
Create/dqlite/64-workers-4                  11.12 ±  1%     11.27 ±  1%   +1.35% (p=0.003 n=7)
Create/dqlite/128-workers-4                 11.09 ±  1%     11.28 ±  1%   +1.71% (p=0.001 n=7)
Delete/sqlite/1-workers-4                   16.20 ±  0%     16.23 ±  0%   +0.19% (p=0.001 n=7)
Delete/sqlite/4-workers-4                   14.14 ±  4%     13.94 ±  5%        ~ (p=0.104 n=7)
Delete/sqlite/16-workers-4                  11.41 ±  4%     11.18 ±  2%        ~ (p=0.058 n=7)
Delete/sqlite/64-workers-4                  9.389 ±  9%     9.401 ±  4%        ~ (p=1.000 n=7)
Delete/sqlite/128-workers-4                 9.007 ± 36%     8.906 ±  4%        ~ (p=0.318 n=7)
Delete/dqlite/1-workers-4                   16.03 ±  0%     16.15 ±  1%   +0.75% (p=0.006 n=7)
Delete/dqlite/4-workers-4                   13.46 ±  1%     13.63 ±  1%   +1.26% (p=0.001 n=7)
Delete/dqlite/16-workers-4                  13.42 ±  3%     13.63 ±  1%   +1.56% (p=0.001 n=7)
Delete/dqlite/64-workers-4                  13.35 ±  2%     13.57 ±  2%   +1.65% (p=0.016 n=7)
Delete/dqlite/128-workers-4                 13.29 ±  1%     13.55 ±  4%   +1.96% (p=0.024 n=7)
Get/sqlite-4                                14.96 ±  0%     16.98 ± 24%        ~ (p=0.678 n=7)
Get/dqlite-4                                11.96 ±  0%     12.99 ±  0%   +8.61% (p=0.001 n=7)
List/sqlite-tiny/all-4                     191.6m ±  1%    191.1m ±  0%        ~ (p=0.247 n=7)
List/sqlite-tiny/pagination-4             1131.0m ±  0%    194.6m ±  2%  -82.79% (p=0.001 n=7)
List/sqlite-fits-in-page/all-4             163.4m ±  1%    163.9m ±  0%        ~ (p=0.226 n=7)
List/sqlite-fits-in-page/pagination-4      960.8m ±  0%    166.0m ±  0%  -82.72% (p=0.001 n=7)
List/sqlite-overflows-page/all-4           177.1m ±  0%    186.0m ±  1%   +5.03% (p=0.001 n=7)
List/sqlite-overflows-page/pagination-4   1278.0m ± 34%    182.8m ±  2%  -85.70% (p=0.001 n=7)
List/dqlite-tiny/all-4                     191.5m ±  0%    190.0m ±  1%   -0.78% (p=0.002 n=7)
List/dqlite-tiny/pagination-4             1126.0m ±  3%    190.0m ±  0%  -83.13% (p=0.001 n=7)
List/dqlite-fits-in-page/all-4             164.3m ±  1%    163.1m ±  1%        ~ (p=0.874 n=7)
List/dqlite-fits-in-page/pagination-4      955.2m ±  3%    166.2m ±  2%  -82.60% (p=0.001 n=7)
List/dqlite-overflows-page/all-4           184.2m ±  0%    184.9m ±  2%        ~ (p=0.686 n=7)
List/dqlite-overflows-page/pagination-4   1071.0m ±  2%    186.5m ±  1%  -82.59% (p=0.001 n=7)
Update/sqlite/1-workers-4                   15.90 ±  0%     15.90 ±  0%        ~ (p=1.000 n=7)
Update/sqlite/4-workers-4                   13.96 ±  2%     14.32 ±  3%   +2.58% (p=0.007 n=7)
Update/sqlite/16-workers-4                  11.87 ±  3%     11.76 ±  2%        ~ (p=0.259 n=7)
Update/sqlite/64-workers-4                  10.49 ±  3%     10.17 ±  9%        ~ (p=0.097 n=7)
Update/sqlite/128-workers-4                10.320 ±  5%     9.740 ±  3%   -5.62% (p=0.010 n=7)
Update/dqlite/1-workers-4                   15.66 ±  1%     15.63 ±  1%        ~ (p=0.741 n=7)
Update/dqlite/4-workers-4                   12.98 ±  1%     13.16 ±  1%   +1.39% (p=0.002 n=7)
Update/dqlite/16-workers-4                  12.95 ±  1%     13.10 ±  1%   +1.16% (p=0.003 n=7)
Update/dqlite/64-workers-4                  13.07 ±  2%     13.07 ±  1%        ~ (p=0.604 n=7)
Update/dqlite/128-workers-4                 13.87 ±  8%     12.99 ±  1%   -6.34% (p=0.024 n=7)
geomean                                     5.140           4.090        -20.43%

                                        │     Before     │                 After                  │
                                        │ page-writes/op │ page-writes/op  vs base                │
Compaction/sqlite-4                        190.7m ± 0%        191.0m ± 0%       ~ (p=0.272 n=7)
Compaction/dqlite-4                        187.6m ± 0%        188.5m ± 0%  +0.48% (p=0.001 n=7)
Create/sqlite/1-workers-4                   4.375 ± 0%         4.379 ± 0%  +0.09% (p=0.026 n=7)
Create/sqlite/4-workers-4                   4.334 ± 0%         4.341 ± 1%       ~ (p=0.176 n=7)
Create/sqlite/16-workers-4                  4.305 ± 0%         4.308 ± 0%       ~ (p=0.644 n=7)
Create/sqlite/64-workers-4                  4.284 ± 1%         4.299 ± 1%       ~ (p=0.383 n=7)
Create/sqlite/128-workers-4                 4.245 ± 0%         4.233 ± 1%       ~ (p=0.195 n=7)
Create/dqlite/1-workers-4                   4.304 ± 0%         4.304 ± 0%       ~ (p=0.932 n=7)
Create/dqlite/4-workers-4                   4.330 ± 0%         4.330 ± 0%       ~ (p=0.922 n=7)
Create/dqlite/16-workers-4                  4.329 ± 0%         4.325 ± 0%       ~ (p=0.638 n=7)
Create/dqlite/64-workers-4                  4.316 ± 1%         4.325 ± 0%  +0.21% (p=0.006 n=7)
Create/dqlite/128-workers-4                 4.328 ± 0%         4.325 ± 0%       ~ (p=0.298 n=7)
Delete/sqlite/1-workers-4                   4.376 ± 0%         4.397 ± 0%  +0.48% (p=0.001 n=7)
Delete/sqlite/4-workers-4                   4.382 ± 1%         4.390 ± 1%       ~ (p=0.781 n=7)
Delete/sqlite/16-workers-4                  4.371 ± 1%         4.361 ± 1%       ~ (p=0.245 n=7)
Delete/sqlite/64-workers-4                  4.356 ± 5%         4.389 ± 1%       ~ (p=0.053 n=7)
Delete/sqlite/128-workers-4                 4.338 ± 5%         4.379 ± 2%       ~ (p=0.318 n=7)
Delete/dqlite/1-workers-4                   4.381 ± 1%         4.397 ± 0%  +0.37% (p=0.047 n=7)
Delete/dqlite/4-workers-4                   4.408 ± 0%         4.403 ± 0%       ~ (p=0.883 n=7)
Delete/dqlite/16-workers-4                  4.380 ± 1%         4.405 ± 0%  +0.57% (p=0.006 n=7)
Delete/dqlite/64-workers-4                  4.374 ± 1%         4.380 ± 1%       ~ (p=0.120 n=7)
Delete/dqlite/128-workers-4                 4.347 ± 1%         4.365 ± 1%  +0.41% (p=0.019 n=7)
Get/sqlite-4                                0.000 ± 0%         0.000 ± 0%       ~ (p=1.000 n=7) ¹
Get/dqlite-4                                0.000 ± 0%         0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/sqlite-tiny/all-4                      0.000 ± 0%         0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/sqlite-tiny/pagination-4               0.000 ± 0%         0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/sqlite-fits-in-page/all-4              0.000 ± 0%         0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/sqlite-fits-in-page/pagination-4       0.000 ± 0%         0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/sqlite-overflows-page/all-4            0.000 ± 0%         0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/sqlite-overflows-page/pagination-4     0.000 ± 0%         0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/dqlite-tiny/all-4                      0.000 ± 0%         0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/dqlite-tiny/pagination-4               0.000 ± 0%         0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/dqlite-fits-in-page/all-4              0.000 ± 0%         0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/dqlite-fits-in-page/pagination-4       0.000 ± 0%         0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/dqlite-overflows-page/all-4            0.000 ± 0%         0.000 ± 0%       ~ (p=1.000 n=7) ¹
List/dqlite-overflows-page/pagination-4     0.000 ± 0%         0.000 ± 0%       ~ (p=1.000 n=7) ¹
Update/sqlite/1-workers-4                   4.251 ± 0%         4.251 ± 0%       ~ (p=0.484 n=7)
Update/sqlite/4-workers-4                   4.321 ± 1%         4.338 ± 0%  +0.39% (p=0.035 n=7)
Update/sqlite/16-workers-4                  4.334 ± 0%         4.321 ± 1%  -0.30% (p=0.026 n=7)
Update/sqlite/64-workers-4                  4.365 ± 1%         4.320 ± 1%  -1.03% (p=0.004 n=7)
Update/sqlite/128-workers-4                 4.399 ± 1%         4.303 ± 1%  -2.18% (p=0.001 n=7)
Update/dqlite/1-workers-4                   4.229 ± 0%         4.224 ± 0%  -0.12% (p=0.009 n=7)
Update/dqlite/4-workers-4                   4.246 ± 0%         4.247 ± 0%       ~ (p=0.735 n=7)
Update/dqlite/16-workers-4                  4.259 ± 1%         4.244 ± 1%       ~ (p=0.318 n=7)
Update/dqlite/64-workers-4                  4.295 ± 2%         4.266 ± 1%       ~ (p=0.089 n=7)
Update/dqlite/128-workers-4                 4.617 ± 8%         4.270 ± 1%  -7.52% (p=0.006 n=7)
geomean                                                ²                   -0.16%               ²
¹ all samples are equal
² summaries must be >0 to compute geomean

                                        │     Before     │                 After                  │
                                        │ sec-reading/op │ sec-reading/op  vs base                │
Compaction/sqlite-4                         22.30µ ± 28%     25.50µ ±  8%   +14.35% (p=0.016 n=7)
Compaction/dqlite-4                         32.20µ ± 44%     29.10µ ± 30%    -9.63% (p=0.023 n=7)
Create/sqlite/1-workers-4                   17.90µ ± 23%     21.40µ ± 25%   +19.55% (p=0.006 n=7)
Create/sqlite/4-workers-4                   21.20µ ± 29%     21.00µ ± 16%         ~ (p=0.902 n=7)
Create/sqlite/16-workers-4                  19.50µ ± 23%     23.40µ ± 26%   +20.00% (p=0.048 n=7)
Create/sqlite/64-workers-4                  23.60µ ± 16%     22.60µ ± 30%         ~ (p=0.804 n=7)
